Specifications | |
CPU | RockChip RK3568, Quad-core 64-bit Cortex-A55, 22nm lithography process, frequency up to 2.0GHz |
GPU | ARM G52 2EE Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 Embedded high-performance 2D acceleration hardware |
NPU | 0.8Tops@INT8, integrated high-performance AI accelerator RKNN NPU Supports one-click switching of Caffe/TensorFlow/TFLite/ONNX/PyTorch/Keras/Darknet |
VPU | Supports 4K 60fps H.265/H.264/VP9 video decoding Supports 1080P 100fps H.265/H.264 video encoding Supports 8M ISP, supports HDR |
RAM | 2GB/4GB/8GB LPDDR4 |
Storage | 8GB/16GB/32GB/64GB/128GB eMMC Supports SATA 3.0 x 1 (Expand with 2.5” SSD/HDD) Supports TF-Card Slot x1 (Expand with TF card) |
System OS | Android11/Linux Buildroot/Ubuntu/Debian |
Hardware Features | |
Display | 1 * HDMI2.0, supports 4K@60fps output 1 * MIPI DSI, supports 1920*1080@60fps output 1 * LVDS, supports 1920*1080@60fps output 1 * eDP1.3 , supports 2560x1600@60fps output or 1 * VGA, supports 1920*1080@60fps output |
Ethernet | Supports dual Gigabit Ethernet ports(1000 Mbps) |
Wifi | Mini PCIe to connect 4G LTE Supports WiFi 6 (802.11 AX) Supports BT5.0 |
PCIE3.0 | Supports PCE3.0 interface |
Audio | 1 * HDMI audio output 1 * Speaker output 1 * Earphone output 1 * Microphone onboard audio input |
Camera | Supports 1-channel MIPI-CSI camera interface Supports HDR, image remains clear under backlight or strong light conditions
|
USB | 1 * USB3.0 Host, 4* USB 2.0 Host, 1 * USB3.0 OTG |
SATA | 1 * SATA, 6.0Gb/s |
Serial | 1 * TTL, 2 * RS232, 1 * RS485 |
CAN | Support CAN2.0B, Support 1Mbps, 8Mbps |
TF Card | 1 * TF Card Slot |
Others | GPIO And ADC |
Size | 150mm*110mm |
Electrical Specification | |
Input Voltage | 12V/3A |
Storage Temperature
| -30~80℃ |
Operating Temperature | -20~60 ℃ |
Storage Humidity | 10%~80% |